Flovato is in invite-only alpha — we'll set your account up with you.
Simple, transparent pricing
Start free, upgrade when you need more. No hidden fees. Every paid plan includes at least one AI Phone Receptionist line.
Who do I have to pay for?
- Office logins — you, plus anyone who runs the business from a laptop or phone (office manager, dispatcher). These count toward your plan's seat limit.
- Field crew — your techs in the truck. They log in to see their day and clock in/out. Free — no seat fee, ever.
- Roster-only people — folks Flovato tracks (subs, seasonal helpers) but who don't log in. Cheap per-person, with plan limits.
One-truck shop? You usually need 1 office login (yourself) plus however many techs you have. Don't count your crew as office logins.
Free Trial
14 days free — card required, continues on Starter unless you cancel
14-day trial
- Online booking & estimates
- Invoices & online payment
- Chat on your website (with our small logo)
Starter
For small businesses getting started with AI
- 1 AI phone line, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $8/mo
- Extra phone line $12.99/mo
Professional
Full AI suite with generous tokens and storage
- 2 AI phone lines, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $5/mo
- Extra phone line $12.99/mo
Enterprise
25 office logins included, no cap, priority support
- 3 AI phone lines, answered 24/7
- Online booking & estimates
- Invoices & online payment
- Chat on your website
- AI reads your PDFs & FAQs
- Extra office login $3/mo
- Extra phone line $12.99/mo
How AI usage works — straight talk
Every plan includes a monthly AI budget measured in tokens — the same unit you’ll see in your billing dashboard. Different jobs use different amounts:
- A typical customer chat~5,000 tokens
- One minute of AI phone call (varies by voice)~5,000–30,000 tokens
- Sending an AI-written estimate~2,000 tokens
- Premium AI models5–20× more
Hit your monthly limit and we pause. You’ll never get a surprise $1,000 charge at month-end — we email you, you top up or upgrade, then we resume. While you’re paused your phone line and chat stop answering — callers hear a short apology, so a top-up is worth setting up before you need it. Unused tokens roll over up to 3 months while your subscription is active. See exactly what extra usage costs.
Starter — up to 400 chats/mo with fast models
Premium AI models use more tokens per chat. Mix fast + premium models across panels.
Compare all plans
Swipe the table sideways to see every plan →
| Feature | Free Trial | Starter | Professional | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| What you get | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly price | 14-day trial | $49/mo | $149/mo | $499/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI conversations / month A typical chat ≈ 5,000 tokens. A minute of phone call runs ~5,000–30,000 depending on the voice. Voice users will burn the bucket faster than chat-only users. | ~10 chats · 50K tokens | ~400 chats · 2M tokens | ~2.4K chats · 12M tokens | ~8K chats · 40M tokens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI phone lines Claiming any number has a one-time $5.99 new-number fee. | ✗ | 1 line (max 5) | 2 lines (max 15) | 3 lines (add more) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone minutes (if nothing else used the plan) Voice, website chat and texts all draw on the same monthly tokens, so this is the ceiling if the phone were the only thing running — not a separate phone allowance. | ✗ | ~200 / mo | ~1,200 / mo | ~4,000 / mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra phone line | ✗ | $12.99/mo | $12.99/mo | $12.99/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage for your files & records | 512 MB | 5 GB | 20 GB | 100 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office logins included | 1 (max 1) | 3 (max 15) | 10 (max 50) | 25 (no cap) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra office login | ✗ | $8/mo | $5/mo | $3/mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field tech logins No seat fee and they do not use an office login. Crew register as staff instead — see the staff row for what each plan includes and the per-person price above it. | Free | Free | Free | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start on the 14-day free trial — a card is required at signup, and the trial continues on Starter unless you cancel before day 15. Paid plans start billing right away. Cancel anytime — no phone calls, no retention gauntlet. Payments processed by an industry-standard PCI-compliant provider.
Phone numbers: a one-time $5.99 fee applies when you claim any new number; numbers beyond your plan's included lines are $12.99/mo each. Turning on business texting requires one-time carrier registration — $29.99, and $16.99 per re-review if the carrier registry asks for corrections. The registry usually answers in 1–3 business days, and longer if it asks for corrections — so texting is not available the day you sign up. Phone answering does not wait on this.